Product Intelligence
Identify demand signals, inventory pressure, and product conversion performance from wishlist activity.
Requires Attention
38
Out-of-stock products currently wishlisted
Most Wishlisted Products
| Product↕ | Wishlist Adds↕ | Purchases↕ | Conv. Rate↕ |
|---|---|---|---|
| Leather Travel Bag | 1,240 | 210 | 16.9% |
| Silk Evening Gown | 980 | 145 | 14.8% |
| Gold Cufflinks Set | 876 | 132 | 15.1% |
| Cashmere Overcoat | 743 | 98 | 13.2% |
| Suede Chelsea Boots | 621 | 87 | 14.0% |
Most Wishlisted Categories
| Category↕ | Wishlist Adds↕ | Purchases↕ | Conv. Rate↕ |
|---|---|---|---|
| Travel Bags | 3,210 | 542 | 16.9% |
| Accessories | 2,840 | 421 | 14.8% |
| Evening Wear | 2,560 | 310 | 12.1% |
| Footwear | 1,820 | 243 | 13.3% |
| Fine Jewellery | 1,740 | 263 | 15.1% |
Wishlist Demand vs Inventory
| Product↕ | Wishlist Count↕ | Inventory↕ | Demand Risk↕ |
|---|---|---|---|
| Leather Travel Bag | 1,240 | 23 | High |
| Silk Evening Gown | 980 | 45 | High |
| Gold Cufflinks Set | 876 | 120 | Medium |
| Cashmere Overcoat | 743 | 67 | Medium |
| Suede Chelsea Boots | 621 | 210 | Low |
Wishlist-to-Purchase Ratio by Product
| Product↕ | Wishlist Adds↕ | Purchases↕ | Conv. Rate↕ |
|---|---|---|---|
| Luxury Watch – Silver | 598 | 91 | 15.2% |
| Leather Travel Bag | 1,240 | 210 | 16.9% |
| Silk Evening Gown | 980 | 145 | 14.8% |
| Gold Cufflinks Set | 876 | 132 | 15.1% |
| Cashmere Overcoat | 743 | 98 | 13.2% |